Date | September 8th | September 9th | September 10th | |||||
TIME | Room 1 | Room 2 | Room 3 | Room 1 | Room 2 | Room 3 | Room 1 | Room 2 |
9:00 – 11:30 | AKI1+AK1(9) | TEI1+TE(10) | Stochastic methods in measurement | RTI1(9) | ML1 (8) | NTI1+NT1(5) | BTI1(8)+IP3+IP5 | NMI1+NM1(9)+IP4 |
11:30 – 11:45 | Coffe break | |||||||
11:45 – 12:30 | Digital Serbia and Republic of Serbia | What computers can’t do today? | Power engineering in the XXI century | |||||
12:45 – 13:30 | Opening Ceremony ETRAN 2021/IcETRAN 2021/Cocktail | In memoriam – Ninoslav Stojadinović | ||||||
13:30 -15:00 | Free time for lunch or for a walk | |||||||
15:00 – 17:00 | МТI(5)+ API+AP(3) |
AUI1(6)+IP1 | EKI1+EK1(2) +MOI1(5) |
RTI2(8) | ML2 (6)+IP2 | ELI1(7) | ROI1(5) | EEI1(4) |
17:00 – 17:15 | Cofee break | |||||||
17:15 – 18:45 | VII1+VI1(5) | AU1(4) | MO1(4) | RT1(5) | RO1+ROI2(5)+IP6 | EE1(6) | ||
18: 45 – 19:30 | In memoriam – Miloljub (Mića) Smiljanić | General Assembly of ETRAN Society | ||||||
20:00 – 22:00 | Conferene official dinner |
List of invited lecturers
IP1: Prof. Rachid Malti, Bordeaux, France
IP2: Dr. Branislav Đokić, Ottawa, Canada
IP3: Prof. Strahinja Došen, Aalborg, Denmark
IP4: Dr. Valentin Ivanovski, Belgrade Serbia
IP5: Prof. Dr Nenad Jovičić, University of Belgrde, Serbia
IE6: Dr Tadej Petrič, Dept.of Automation Biocybernetics and Robotics Jozef Stefan Institute, Ljubljana, Slovenia
PROCEEDINGS of ABSTRACTS AND PROGRAM
Proceedings of Abstracts