PROCEEDINGS | ||||
IMPRESUM | ||||
KEYNOTE LECTURES | ||||
The biggest promise of AI: Making scientists and engineers stronger | ||||
Branislav Kisačanin | ||||
Blockchain Applications in the Energy Sector - Abstract | ||||
Dušan Gajić | ||||
ACOUSTICS (AKI) | ||||
AKI1.1 | Prediction of Sound Absorption Coefficient by Applying Various Analytical Models | |||
Aleksandar Pantić, Dejan Ćirić, Maro Puljizević, Marko Janković | ||||
ANTENNAS AND PROPAGATION (API) | ||||
API1.1 | Fractal Antennas for Super Wideband Applications | |||
Luka Lazović, Branka Jokanović, Vesna Rubežić, Ana Jovanović | ||||
API1.3 | Wider Band Single-Patch Micro Strip Antenna with side feeding at E-Band | |||
Nebojsa Pupavac, Branko Kolundžija | ||||
API1.4 | Current Distribution in an Inhomogeneous Conductor in the Presence of a Filament | |||
Dragan Filipović, Tatijana Dlabač | ||||
API1.6 | Design, Realization of H-plane Stepped Horn Antenna for E-Band mm-Wave Link | |||
Siniša Jovanović, Nebojša Pupavac | ||||
AUTOMATION (AUI) | ||||
AUI1.1 | An Approach to Track a Moving Object using Multiple Image Features Based Particle Filter | |||
Abdalgalil Abdulla, Stevica Graovac, Veljko Papic | ||||
AUI1.2 | Probability of Detection, False Alarm Density Estimation in Target Tracking Systems | |||
Ljubica Mijajilović, Željko Đurović | ||||
AUI1.3 | An Approach of the Sequential Monte Carlo PHD Algorithm for Multi Targets Tracking | |||
Zvonko Radosavljevic, Branko Kovacevic, Dejan Ivkovic | ||||
AUI1.6 | Web-Based HMI for PLC Systems | |||
Nikola Kukric, Zorana Mandic, Tijana Begovic, Slobodan Lubura | ||||
AUI1.8 | Valley seeking clustering based on graph theory | |||
Aleksandra Krstić, Sanja Vujnović, Zeljko Djurovic | ||||
BIOMEDICAL ENGINEERING (BTI) | ||||
BTI1.1 | Personalized Closed-loop Neurostimulation for Functional, Cognitive benefits | |||
Staniša Raspopović | ||||
POWER ENGINEERING (EEI) | ||||
EEI1.1 | Cryogenic-Cooled, Superconducting Electrical Machines - Abstract | |||
Silvio Vaschetto | ||||
EEI1.5 | Simulation of Dynamic Hysteresis Loop Taking into Account Layers of Toroidal Core | |||
Srđan Divac, Branko Koprivica | ||||
ELECTRIC CIRCUITS AND SYSTEMS AND SIGNAL PROCESSING (EKI) | ||||
EKI1.5 | Automated Target Tracking Activation Based on Motion Detection | |||
Dejan Cizelj, Milos Pavlovic, Tomislav Unkasevic, Zoran Banjac | ||||
ELECTRONICS (ELI) | ||||
ELI1.1 | Characterization of a Dual-Excited Composite Transducer Comprising Central Mass With Equivalent Circuit | |||
Igor Jovanović, Dragan Mančić | ||||
ELI1.4 | Determination of improved initial solution for approximation of arbitrary shape all-pass filter phase | |||
Goran Stančić, Ivana Kostić | ||||
METROLOGY- (MLI) | ||||
MLI1.1 | Measurement Methods, Instrumentation, Data Processing for Textile, Flexible Sensors | |||
Mitar Simić, Milan Radovanović | ||||
MICROELECTRONICS AND OPTOELECTRONICS, NANOSCIENCES AND NANOTECHNOLOGIES (MOI) | ||||
MOI1.1 | Photolithography-based Fabrication of Interdigitated Electrodes with Integrated Gold Microheater: Temperature Distribution Study | |||
Milena Rašljić Rafajilović, Marko Bošković, Milija Sarajlić, Ivana Mladenović, Ivan Pešić, Dana Vasiljević-Radović, Marija Pergal | ||||
NEW MATERIALS IN ELECTRICAL AND ELECTRONIC ENGINEERING (NMI) | ||||
NMI1.1 | The advantages, drawbacks of the Jiles-Atherton model | |||
Krzysztof Chwastek | ||||
NUCLEAR ENGINEERING AND TECHNOLOGY (NTI) | ||||
NTI1.1 | Internal Quality Control of the HPGe spectrometer stability | |||
Aleksandra Samolov, Aleksandar Kandić, Igor Čeliković, Mirjana Đurašević, Tamara Milanović | ||||
NTI1.2 | Analysis of commercial supplements using a nuclear, MALDI-MS techniques | |||
Marija Janković, Filip Veljković, Nataša Sarap, Suzana Veličković, Ivana Stajčić, Marija Šljivić-Ivanović, Bojan Janković | ||||
NTI1.3 | Electrical Characterization of Commercial Gas-Filled Surge-Arresters With Build-in Radioactive Source aimed at reducing delay response | |||
Milic Pejovic | ||||
NTI1.4 | Effective Ecological Half-Life of Tritium in Danube – Kinetic Approach | |||
Marija Janković, Nataša Sarap, Jelena Jelena Krneta Nikolić, Milica Rajačić, Ivana Vukanac, Marija Šljivić-Ivanović, Bojan Janković | ||||
NTI1.5 | Measuring geopolymer set times under ionizing radiation - advances in instruments, procedures | |||
Luka Rubinjoni, Srboljub Stanković, Aco Janićijević | ||||
NTI1.6 | Simulated Surface Contamination Measurement for the IAEA – TERC – 2022 - 01/02 Proficiency Test | |||
Jelena Krneta Nikolić, Marija Janković, Milica Rajačić, Ivana Vukanac, Nataša Sarap | ||||
NTI1.7 | Survey on Nuclear Energy Acceptance among Students in Technical Sciences in the Republic of Serbia | |||
Koviljka Stankovic | ||||
COMPUTING AND INFORMATION ENGINEERING (RTI) | ||||
RTI2.2 | Design, Implementation of a Lightweight Application for Network Overload Monitoring | |||
Marija Milosevic, Milica Spasic, Vladimir Ciric | ||||
ROBOTICS AND FLEXIBLE AUTOMATION- (ROI) | ||||
ROI1.2 | Realization, Model Identification of Variable Stiffness Actuator based on Torsion Springs | |||
Danilo Klasanović, Lazar Jugović, Nikola Knežević | ||||
ROI2.1 | Robotics in Agriculture 4.0 | |||
Marija Radmilović | ||||
TELECOMMUNICATIONS (TEI) | ||||
TEI1.1 | Quantum Error Correction: Introduction, Latest Developments in Quantum LDPC Codes | |||
Bane Vasic, Nithin Raveendran, Narayanan Rengaswamy, Asit Kumar Pradhan | ||||
TEI1.5 | Program for Electrical Field Estimation around Base Stations of Mobile Telephony | |||
Aleksandar Lebl | ||||
TEI1.6 | Leveraging Outage Probability of Multi-Branch SC Diversity System in BX Fading, η-µ Interference Channel for ChatGPT-Based QoS Predictions | |||
Suad Suljović, Dejan Milić, Nenad Petrović, Vladimir Petrović, Radiša Stefanović | ||||
ARTIFICIAL INTELLIGENCE (VII) | ||||
VII1.4 | Deep Learning Based Motion Models for Single Object Tracking | |||
Momir Adžemović, Mladen Nikolić, Predrag Tadić,,rija Petrović | ||||
SPECIAL THEMATIC SESSION CONTEMPORARY TECHNOLOGIES AND EDUCATION (SS‐EDUI) | ||||
SS-EDUI1.1 | Higher education in the field of electrical engineering and computing through students’ wishes and teachers’ scientific papers | |||
Jelica Protić, Petar Ristić, Tijana Panić Rubežić and Uroš Romić | ||||
SS-EDUI1.2 | Enhancing Engineering Education: Exploring the Educational Metaverse | |||
Mirjana Maksimovic |
00_IcETRAN2023_Title_page